Factory Wholesale Blocks of Granite Mining Diamond Wire Saw
Basic Info
Size | 11.5mm |
Beads Nmuber | 40PCS/Meter |
Certification | ISO:9001 |
Weight | 340g/Meter |
Reinforcement | Rubber,Plastic, Spring |
Packing Size | 38*38*10cm |
Transport Package | Each in an Inner Box, Suitable in Export Box |
Specification | AAA |
Trademark | Singoon |
Origin | Poyang, Shangrao City, Jiangxi Province, China |
HS Code | 82029910 |
Production Capacity | 5000 Per Week |
Product Description
Description of Diamond Wire Saw
Type: Wire saw machine tool partsRaw material: DiamondApplication: Quarrying, block squaring, profiling, Concrete Reinforcement: Rubber,Plastic, SpringOther name: diamond wire rope, diamond rope saw
Character & advantage of Diamond Wire Saw
High effection, low cost, low wasteCutting smooth and process accurateSafe and environmental protectionCan cut a big and regular stockFactory with more than 15 years experience in diamond tool industryA large number of exports to Eastern Europe, North America, South America, the Middle East, Australia and other overseas markets, product quality has been recognized by overseas customers. More than 100 sets hot-press, colde-press, wire saw machine and over 300 employees keet the high output and fast delivery time.
What The Data of your diamond wire saw In Cutting Granite and Marble
Type | Size | Reinforcement | Beads/M | Stone Hardness | Life Speed | Cutting Speed | Life |
Granite Quarry | 11.5mm | RubberRubber+Spring | 40pcs | Soft Granite | 25-30M/S | 12-20m2/h | 20-35m2/m |
Mid-hard Granite | 25-30M/S | 10-15m2/h | 12-18m2/m | ||||
Hard Granite | 25-30M/S | 8-12m2/h | 7-10m2/m | ||||
Marble Quarry | Rubber+Spring | Soft Marble | 30-40M/S | 8-10m2/h | 35-50m2/m | ||
Mid-hard Marble | 30-40M/S | 7-9m2/h | 30-45m2/m | ||||
Hard Marble | 30-40M/S | 4-6m2/h | 15-20m2/m |
We also can make other diameter like 7.5mm, 8.0mm, 8.5mm,9.5mm, 10mm, 11mm, 12mm, 12.5mm