Granite Blocks Cutting Diamond Wire Saw
Product Description Normal dimension for reference: Our service:√ Factory == √ Own exporting license == √ Quality contro;
Basic Info
Model NO. | XG |
Welding Method | Sintered |
Cutting for | Various Natural Stone (Granite, Marble, etc...) |
Export Area/ Market | Global |
Main Market | Brazil, India, Iran, European, South Amerian, etc |
Segment Type | Round Beads |
Transport Package | Each in an Inner Box, Suitable in Export Box |
Specification | AAA |
Trademark | XINGUANG |
Origin | Poyang, Shangrao City, Jiangxi Province, China |
HS Code | 82079010 |
Production Capacity | 300, 000 Per Week |
Product Description
Product DescriptionProduction Desciption |
1) High quality, smooth cutting without chip, reduce the stone waste |
2) Universal wet cutting for granite, marble and other stone. |
3) Soft to hard bonds designed for cutting hard to soft materials |
4) Reasonably priced with excellent service and consistent quality. |
5) Guarantee fast smooth cutting on each stone. |
**Attn: different market need different quality and sizes. We can make all kinds of sizes and quality or price according your requirement. ** |
Normal dimension for reference:
Diameter | Beads/m | Reinforcement | Hardness of stone | Granite Life(m2/m) | Marble Life(m2/m) | Hardness of Concrete | Concrete Life(m2/m) |
φ11.5mm | 40pcs | Rubber | Soft | 20-30 | 35-40 | Normally Reinforced Concrete | 2-4 |
Rubber+Spring | Medium hard | 15-25 | 25-30 | ||||
Hard | 10-15 | 20-25 | Steel/Metal structure | 1-3 |
Our service:√ Factory == √ Own exporting license == √ Quality control == √ Competitive price == √ Own technology == √ Oem
You may also like
Send inquiry
Send now