Factory Hydraulic Road Cutter Handheld Concrete Disc Cutting Saw Cutoff Saw Metal Cut off Saw Demo Best Saw Cut Machine Circular Saw
Overview Package size per unit product 64.00cm * 48.00cm * 29.00cm Gross weight per unit product 20.000kg Lead Time 7 da;
Basic Info
Model NO. | WS-13 |
Certification | ISO, CE |
Condition | New |
Automatic Grade | Manual |
Usage | Construction |
Type | Hydraulic Cutting Tools |
Weight | 9.5kg |
Hydraulic Flow | 26-34lpm |
Work Pressure | 105-139bar |
Max Pressure | 172bar |
Cutting Depth | 130mm |
Saw Blade Size | 350mm |
Max Rpm | 4500rpm |
Transport Package | Carton Box |
Specification | 530x255x400mm |
Trademark | WIPIN/OEM |
Origin | China |
HS Code | 8467810000 |
Production Capacity | 500PCS/Month |
Packaging & Delivery
Package size per unit product 64.00cm * 48.00cm * 29.00cm Gross weight per unit product 20.000kg Lead Time 7 days (1 - 5 set)To be negotiated ( > 5 set)
Product Description
Factory handheld hydraulic cutter concrete disc cutting sawWIPIN hydraulic cut off saw can be used cut various materials horizontally and vertically ,such as concrete, steel, brick wall, asphalt etc. It can under the most extreme conditions for a long period of time cutting. Also widely used in national defense, earthquake disaster, mine rescue, flood relief, debris flow, building collapse cutting, pipe network repair, highway, municipal road and other maintenance.Advantage:Completely unaffected by water and dust, under the most extreme conditions for a long period of time cutting.Rare damage, zero maintenanceMore efficient than engine powered and electric cut ff saws.Light weight,ergonomic handles and guards can reduce operators fatigue.Can be used for underwaterDetailed PhotosProduct ParametersModel | WS-13 | WS-13C | WS-16 | WS-20 |
Weight(kg) | 10 | 14 | 11 | 13 |
Dimensions(L*W*H))(mm) | 530*255*400 | 700*255*400 | 550*255*425 | 580*255*475 |
Cutting Depth (mm) | 130 | 130 | 145 | 200 |
Diameter of Blade (mm) | 355 | 355 | 400 | 500 |
Output Flow (lpm) | 26-34 | 26-34 | 26-34 | 26-34 |
Operating Pressure(bar) | 105-139 | 105-139 | 105-139 | 105-139 |
Max. Pressure(Bar) | 170 | 170 | 170 | 170 |
You may also like
Send inquiry
Send now